The Empowered Seal Explained
The EVERFI Empowered Seal is a designation awarded to K-12 school districts and individual schools that have demonstrated an exemplary commitment to whole-child education through the use of EVERFI’s comprehensive, evidence-informed digital programs.
These programs inform and empower students on critical issues including financial literacy, social-emotional learning, health and wellness, inclusion, and college and career readiness. Educating the whole child not only impacts how healthy, engaged and productive students are during school but also their well-being and success far beyond the K-12 years.
Earning the Empowered Seal
EVERFI’s team of subject matter experts and curriculum designers established criteria that a district or school must meet to earn our K-12 Empowered Seal. These criteria, outlined below, are in accordance with the Principles of Effective Prevention Programs published by Nation, et al. (2003).
- Efficacy-based Programs: accurate, supported by research, diverse instructional methods
- Well-trained Staff: educators implementing the program receive high-quality training
- Appropriate Placement: correct grade-level and timing, meets curriculum standards
- Sufficient Reach: courses deployed to an entire grade-level with high usage and completion
- Outcomes Evaluated: results reviewed to ensure student impact and knowledge gain
- For more information on how your school or district can earn EVERFI’s Empowered Seal, contact us!
Join districts empowering students with whole-child learning at scale.
Find out how to bring EVERFI to your district or school.
2021 Empowered Seal School Districts
794 school districts earned our K-12 Empowered Seal!
State | School District | Student Population |
---|---|---|
Alabama | Auburn City Schools | 8,738 |
Alabama | Autauga County | 9,094 |
Alabama | Baldwin County School District | 32,267 |
Alabama | Calhoun County | 8,548 |
Alabama | Choctaw County | 1,300 |
Alabama | Colbert County | 2,668 |
Alabama | Cullman County | 9,468 |
Alabama | DeKalb County Schools | 8,835 |
Alabama | Enterprise City Schools | 6,723 |
Alabama | Huntsville City School District | 23,993 |
Alabama | Jefferson County School District | 36,246 |
Alabama | Lee County | 9,514 |
Alabama | Madison City Schools | 11,290 |
Alabama | Madison County Schools | 19,093 |
Alabama | Marengo County | 1,002 |
Alabama | Mobile County | 53,967 |
Alabama | Montgomery County | 28,890 |
Alabama | Oneonta City Schools | 1,503 |
Alabama | Tuscaloosa County | 18,709 |
Alberta | Calgary Catholic School District | 51,047 |
Alberta | Edmonton Public Schools | 83,433 |
Arizona | Cartwright Elementary District | 16,034 |
Arizona | Mesa Public Schools | 63,124 |
Arizona | Paloma School District | 119 |
Arizona | Peoria Unified School District | 37,691 |
Arizona | Phoenix Union High School District | 27,573 |
Arkansas | Batesville School District | 3,277 |
Arkansas | Bryant School District | 9,277 |
Arkansas | Clinton School District | 1,346 |
Arkansas | Conway School District | 10,255 |
Arkansas | Dierks School District | 571 |
Arkansas | Dumas School District | 1,259 |
Arkansas | El Dorado School District | 4,296 |
Arkansas | Genoa Central School District | 1,176 |
Arkansas | Gosnell School District | 1,276 |
Arkansas | Greenbrier School District | 3,600 |
Arkansas | Guy-Perkins School District | 364 |
Arkansas | Haas Hall Academy | 941 |
Arkansas | Jonesboro School District | 6,795 |
Arkansas | Lake Hamilton School District | 4,490 |
Arkansas | Lakeside School District | 3,603 |
Arkansas | Little Rock School District | 23,368 |
Arkansas | Mena School District | 1,762 |
Arkansas | Mountain Home School District | 3,908 |
Arkansas | Ozark School District | 1,829 |
Arkansas | Paragould School District | 3,337 |
Arkansas | Pea Ridge School District | 2,228 |
Arkansas | Pulaski County Special School District | 12,383 |
Arkansas | Sheridan School District | 4,171 |
Arkansas | Texarkana School District | 4,240 |
British Columbia | Coquitlam School District 43 | 32,588 |
British Columbia | Vancouver School District 39 | 56,000 |
California | Anaheim Union High School District | 30,292 |
California | Duarte Unified | 3,550 |
California | Elk Grove Unified | 63,100 |
California | Evergreen Union Elementary | 1,217 |
California | Glendale Unified School District | 25,789 |
California | Hemet Unified | 22,025 |
California | Lodi Unified | 28,941 |
California | Los Angeles Unified | 495,255 |
California | Montebello Unified | 25,409 |
California | Newark Unified | 5,758 |
California | Pacific Grove Unified | 2,035 |
California | Ramona City Unified | 5,472 |
California | San Bruno Park School District | 2,505 |
California | San Jacinto Unified | 10,132 |
California | Sonora Union High | 1,051 |
California | William S. Hart Union High School District | 25,629 |
Colorado | Bayfield School District | 1,371 |
Colorado | Cheyenne County School District No. Re-5 | 182 |
Colorado | Delta County Joint School District | 4,998 |
Colorado | Douglas County School District | 67,591 |
Colorado | Eagle County Schools | 6,874 |
Colorado | Haxtun RE-2J | 357 |
Colorado | Springfield School District No. Re-4 | 315 |
Connecticut | Cheshire School District | 4,270 |
Connecticut | East Granby School District | 848 |
Connecticut | Fairfield School District | 9,805 |
Connecticut | Hartford Public Schools | 19,051 |
Connecticut | New Fairfield School District | 2,237 |
Connecticut | Regional School District 17 | 2,015 |
Connecticut | Somers School District | 1,374 |
Connecticut | Stafford School District | 1,500 |
Connecticut | Stamford Public Schools | 15,942 |
Connecticut | Stratford School District | 6,762 |
Connecticut | Vernon School District | 3,114 |
Connecticut | Waterbury Public Schools | 18,751 |
Connecticut | Wethersfield School District | 3,587 |
Delaware | Campus Community Charter School | 408 |
Florida | Baker County School District | 5,060 |
Florida | Bay District Schools | 28,129 |
Florida | Broward County School District | 270,978 |
Florida | Calhoun | 2,180 |
Florida | Charlotte County Schools | 16,008 |
Florida | Charter Schools USA | 11,000 |
Florida | Collier County School District | 47,436 |
Florida | Duval County School District | 130,229 |
Florida | Flagler County Public Schools | 12,980 |
Florida | Hillsborough County School District | 220,252 |
Florida | Indian River School District | 17,860 |
Florida | Lake County Schools | 43,941 |
Florida | Leon County Schools | 33,974 |
Florida | Levy | 5,508 |
Florida | The School District of Manatee County | 49,301 |
Florida | Miami-Dade County School District | 350,434 |
Florida | Nassau | 12,118 |
Florida | Pasco County School District | 75,048 |
Florida | Pinellas County Schools | 100,948 |
Florida | Polk County Schools | 101,408 |
Florida | Seminole County Public Schools | 68,269 |
Florida | St. Johns School District | 41,897 |
Florida | Suwannee | 5,959 |
Florida | Washington County School District | 3,304 |
Georgia | Bacon County Schools | 2,141 |
Georgia | Bibb County School District | 23,877 |
Georgia | Clayton County Public Schools | 54,840 |
Georgia | Cobb County Schools | 111,854 |
Georgia | Dekalb County Schools | 99,166 |
Georgia | Evans County Schools | 1,897 |
Georgia | Floyd County Schools | 9,653 |
Georgia | Griffin- Spalding County Schools | 10,353 |
Georgia | Gwinnett County Public Schools | 179,758 |
Georgia | Henry County School District | 42,621 |
Georgia | Laurens County Schools | 6,594 |
Georgia | Liberty County Schools | 10,111 |
Georgia | Pike County Schools | 3,286 |
Georgia | Polk County Schools | 7,908 |
Georgia | Rockdale County Public Schools | 16,775 |
Georgia | Savannah-Chatham County Public School System | 37,576 |
Georgia | Social Circle City Schools | 1,788 |
Georgia | Sumter County Schools | 4,797 |
Georgia | Tift County Schools | 7,887 |
Georgia | Treutlen County Schools | 1,122 |
Georgia | Turner County Schools | 1,238 |
Georgia | Ware County Schools | 6,153 |
Georgia | Wayne County Schools | 5,378 |
Georgia | White County Schools | 3,833 |
Illinois | Chicago Public Schools | 359,476 |
Illinois | Coal City CUSD 1 | 2,211 |
Illinois | District 50 Schools | 707 |
Illinois | East Peoria CHSD 309 | 974 |
Illinois | Elmwood CUSD 322 | 684 |
Illinois | Elwood CCSD 203 | 318 |
Illinois | Galesburg CUSD 205 | 4,261 |
Illinois | Herrin CUSD 4 | 2,488 |
Illinois | Indian Creek CUSD 425 | 687 |
Illinois | Iroquois West CUSD 10 | 992 |
Illinois | Jersey CUSD 100 | 2,547 |
Illinois | Lake Forest SD 67 | 1,700 |
Illinois | Lyons SD 103 | 2,413 |
Illinois | Madison CUSD 12 | 674 |
Illinois | Morton CUSD 709 | 3,059 |
Illinois | Orion CUSD 223 | 1,033 |
Illinois | Peoria SD 150 | 12,846 |
Illinois | Ridgeland SD 122 | 2,451 |
Illinois | River Bend CUSD 2 | 938 |
Illinois | Rockford Public Schools | 28,495 |
Indiana | Anderson Community School Corporation | 6,874 |
Indiana | Blue River Valley Schools | 696 |
Indiana | C A Beard Memorial School Corp | 1,069 |
Indiana | Christel House International | 662 |
Indiana | Clay Community Schools | 4,183 |
Indiana | Concord Community Schools | 5,379 |
Indiana | Crawford County Community School Corporation | 1,511 |
Indiana | Crawfordsville Community Schools | 2,597 |
Indiana | East Porter County School Corp | 2,488 |
Indiana | East Washington School Corp | 1,409 |
Indiana | Evansville-Vanderburgh School Corporation | 22,601 |
Indiana | Greensburg Community Schools | 2,152 |
Indiana | Greenwood Community Sch Corp | 4,041 |
Indiana | Hanover Community School Corp | 2,387 |
Indiana | Lawrenceburg Com School Corp | 2,077 |
Indiana | Lewis Cass Schools | 1,381 |
Indiana | M S D North Posey Co Schools | 1,451 |
Indiana | Monroe-Gregg School District | 1,522 |
Indiana | Mooresville Schools | 4,436 |
Indiana | M S D Wayne Township | 16,484 |
Indiana | New Prairie United School Corp | 2,972 |
Indiana | Nineveh-Hensley-Jackson United | 1,899 |
Indiana | North Montgomery Com Sch Corp | 1,829 |
Indiana | Plainfield Community School Corp | 5,715 |
Indiana | Portage Township Schools | 7,439 |
Indiana | Prairie Heights Com Sch Corp | 1,280 |
Indiana | Randolph Eastern School Corp | 908 |
Indiana | Salem Community Schools | 1,834 |
Indiana | South Montgomery Community School Corporation | 1,716 |
Indiana | Southeast Fountain School Corp | 1,045 |
Indiana | Southwestern-Jefferson Co Con | 1,379 |
Indiana | Spencer-Owen Community Schools | 2,503 |
Indiana | Sunman-Dearborn Com Sch Corp | 3,680 |
Indiana | Twin Lakes School Corp | 2,431 |
Indiana | Warrick County School Corp | 10,242 |
Indiana | West Lafayette Com School Corp | 2,411 |
Iowa | Albia Comm School District | 1,198 |
Iowa | Allamakee Comm School District | 1,149 |
Iowa | Anamosa Comm School District | 1,271 |
Iowa | Ankeny Comm School District | 12,128 |
Iowa | Ballard Comm School District | 1,825 |
Iowa | Belmond-Klemme Comm School District | 741 |
Iowa | Benton Comm School District | 1,619 |
Iowa | Burlington Comm School District | 3,652 |
Iowa | Cardinal Comm School District | 1,002 |
Iowa | Carroll Comm School District | 1,905 |
Iowa | Cedar Rapids Community School District | 16,717 |
Iowa | Center Point-Urbana Comm School District | 1,578 |
Iowa | Centerville Comm School District | 1,409 |
Iowa | Central City Comm School District | 469 |
Iowa | Clarke Comm School District | 1,405 |
Iowa | College Comm School District | 5,761 |
Iowa | Columbus Comm School District | 688 |
Iowa | Council Bluffs Comm School District | 9,094 |
Iowa | Des Moines Public School District | 33,623 |
Iowa | Dike-New Hartford Comm School District | 932 |
Iowa | Forest City Comm School District | 1,157 |
Iowa | Fort Dodge Comm School District | 3,838 |
Iowa | Gilbert Comm School District | 1,574 |
Iowa | Grundy Center Comm School District | 734 |
Iowa | Guthrie Center Comm School District | 532 |
Iowa | Hartley-Melvin-Sanborn Comm School District | 642 |
Iowa | Humboldt Comm School District | 1,483 |
Iowa | Independence Comm School District | 1,499 |
Iowa | Jesup Comm School District | 1,094 |
Iowa | Knoxville Comm School District | 1,726 |
Iowa | Maple Valley - Anthon Oto Comm School District | 684 |
Iowa | Midland Comm School District | 487 |
Iowa | Monticello Comm School District | 1,055 |
Iowa | Mormon Trail Comm School District | 234 |
Iowa | Muscatine Comm School District | 5,001 |
Iowa | North Polk Comm School District | 1,861 |
Iowa | Northeast Comm School District | 862 |
Iowa | Oskaloosa Comm School District | 2,238 |
Iowa | Pella Comm School District | 2,441 |
Iowa | Pocahontas Area Comm School District | 713 |
Iowa | Postville Comm School District | 749 |
Iowa | Riverside Comm School District | 659 |
Iowa | Rock Valley Comm School District | 922 |
Iowa | Sheldon Comm School District | 1,150 |
Iowa | Shenandoah Comm School District | 1,140 |
Iowa | Southeast Warren Comm School District | 521 |
Iowa | Southeast Webster Grand Comm School District | 576 |
Iowa | Van Buren Comm School District | 699 |
Iowa | Van Meter Comm School District | 868 |
Iowa | Wapello Comm School District | 602 |
Iowa | Washington Comm School District | 1,754 |
Iowa | West Central Valley Comm School District | 873 |
Iowa | Winfield-Mt Union Comm School District | 457 |
Iowa | Woodbury Central Comm School District | 611 |
Kansas | Auburn Washburn | 6,318 |
Kansas | Augusta | 2,196 |
Kansas | Barnes | 452 |
Kansas | Bucklin | 246 |
Kansas | Caldwell | 276 |
Kansas | Caney Valley | 771 |
Kansas | Cedar Vale | 145 |
Kansas | Central Heights | 530 |
Kansas | Chase-Raymond | 163 |
Kansas | Circle | 1,991 |
Kansas | Clay County | 1,346 |
Kansas | Conway Springs | 439 |
Kansas | De Soto | 7,422 |
Kansas | Deerfield | 194 |
Kansas | Derby | 7,229 |
Kansas | Ell-Saline | 484 |
Kansas | Ellsworth | 640 |
Kansas | Ft Larned | 889 |
Kansas | Garnett | 1,027 |
Kansas | Goessel | 320 |
Kansas | Great Bend | 2,916 |
Kansas | Independence | 2,154 |
Kansas | Lebo-Waverly | 451 |
Kansas | Louisburg | 1,778 |
Kansas | Moundridge | 431 |
Kansas | Osage City | 717 |
Kansas | Oskaloosa Public Schools | 603 |
Kansas | Paola | 1,963 |
Kansas | Quinter Public Schools | 331 |
Kansas | Santa Fe Trail | 1,112 |
Kansas | Shawnee Mission Public Schools | 27,590 |
Kansas | Skyline Schools | 403 |
Kansas | Southern Lyon County | 512 |
Kansas | Tonganoxie | 1,945 |
Kansas | Valley Center Public Schools | 3,016 |
Kansas | Wakeeney | 407 |
Kansas | Wamego | 1,576 |
Kansas | West Franklin | 637 |
Kentucky | Bell Co | 2,728 |
Kentucky | Boone County | 20,750 |
Kentucky | Daviess County Public Schools | 11,779 |
Kentucky | Elizabethtown Independent | 2,447 |
Kentucky | Grant County | 3,639 |
Kentucky | Grayson County Schools | 4,259 |
Kentucky | Greenup County | 2,819 |
Kentucky | Hardin County | 14,787 |
Kentucky | Hopkins County Schools | 6,749 |
Kentucky | Jackson County | 2,131 |
Kentucky | Jefferson County Public Schools | 97,936 |
Kentucky | Larue County | 2,360 |
Kentucky | Laurel County | 9,066 |
Kentucky | Lewis County | 2,247 |
Kentucky | Livingston County | 1,204 |
Kentucky | Ludlow Independent | 830 |
Kentucky | Madison County School District | 11,816 |
Kentucky | Mayfield Independent | 1,958 |
Kentucky | Mclean County | 1,565 |
Kentucky | Owsley County | 803 |
Kentucky | Perry County | 4,003 |
Kentucky | Pineville Independent | 599 |
Kentucky | Pulaski County | 8,498 |
Kentucky | Rockcastle County | 2,825 |
Kentucky | Washington County | 1,732 |
Louisiana | Ascension Parish School District | 22,537 |
Louisiana | City Of Baker School District | 1,319 |
Louisiana | Concordia Parish School Board | 3,331 |
Louisiana | Iberia Parish | 12,555 |
Louisiana | Jackson Parish | 2,260 |
Louisiana | Jefferson Davis Parish | 5,784 |
Louisiana | Lafourche Parish | 14,402 |
Louisiana | Lasalle Parish | 2,635 |
Louisiana | Lincoln Parish | 5,486 |
Louisiana | Livingston Parish School District | 25,520 |
Louisiana | Plaquemines Parish | 4,014 |
Louisiana | Richland Parish School Board | 2,785 |
Louisiana | St. Helena Parish | 1,181 |
Maine | Kittery School Department | 990 |
Maine | Msad 59 | 622 |
Maine | Msad 61 | 1,707 |
Maine | Rsu 01 | 1,885 |
Maryland | Allegany County Public Schools | 8,539 |
Maryland | Anne Arundel County Public Schools | 83,300 |
Maryland | Calvert County Public Schools | 15,936 |
Maryland | Charles County Public Schools | 27,108 |
Maryland | Frederick County Public Schools | 42,713 |
Maryland | Prince George's County Public Schools | 132,657 |
Maryland | Washington County Public Schools | 22,681 |
Massachusetts | Bristol-Plymouth Regional Vocational Technical | 1,288 |
Massachusetts | Brockton Public Schools | 16,349 |
Massachusetts | Cohasset | 1,557 |
Massachusetts | Dedham | 2,687 |
Massachusetts | Dennis-Yarmouth | 3,025 |
Massachusetts | Dighton-Rehoboth | 2,902 |
Massachusetts | Easton | 3,632 |
Massachusetts | Everett | 7,107 |
Massachusetts | King Philip | 2,024 |
Massachusetts | Marblehead | 3,051 |
Massachusetts | Mendon-Upton Schools | 2,302 |
Massachusetts | Nantucket | 1,670 |
Massachusetts | North Reading | 2,398 |
Massachusetts | Norton | 2,438 |
Massachusetts | Norwood | 3,422 |
Massachusetts | Saugus | 2,609 |
Massachusetts | Stoughton Public Schools | 3,500 |
Massachusetts | Taunton | 8,003 |
Massachusetts | Weymouth Public Schools | 5,857 |
Michigan | Brown City Community Schools | 778 |
Michigan | Burr Oak Community Schools | 287 |
Michigan | Clare Public Schools | 1,614 |
Michigan | Dewitt Public Schools | 3,197 |
Michigan | East China School District | 4,102 |
Michigan | Edwardsburg Public Schools | 2,742 |
Michigan | Gibraltar School District | 3,678 |
Michigan | Gobles Public School District | 772 |
Michigan | Gwinn Area Community Schools | 1,071 |
Michigan | Hillsdale Community Schools | 1,353 |
Michigan | Ida Public School District | 1,442 |
Michigan | Ironwood Area Schools | 765 |
Michigan | Lakeview Public Schools | 4,375 |
Michigan | Marshall Academy | 272 |
Michigan | Mason Consolidated Schools | 1,027 |
Michigan | Onsted Community Schools | 1,294 |
Michigan | Parchment School District | 1,603 |
Michigan | Paw Paw Public School District | 2,155 |
Michigan | Pontiac Academy For Excellence | 774 |
Michigan | Romeo Community Schools | 5,042 |
Michigan | Royal Oak Schools | 4,992 |
Michigan | Sodus Township S/D #5 | 73 |
Michigan | South Haven Public Schools | 1,987 |
Michigan | South Redford School District | 3,238 |
Michigan | Taylor School District | 6,214 |
Michigan | Trenton Public Schools | 2,557 |
Michigan | Ubly Community Schools | 651 |
Michigan | Van Buren Public Schools | 4,599 |
Michigan | Waverly Community Schools | 3,007 |
Michigan | Williamston Community Schools | 1,879 |
Michigan | Woodhaven-Brownstown School District | 5,483 |
Minnesota | Anoka-Hennepin School District | 38,802 |
Minnesota | Burnsville Public School District | 8,874 |
Minnesota | Cedar Mountain Schools - District 2754 | 485 |
Minnesota | Esko Public School District | 1,283 |
Minnesota | Intermediate District 287 | 1,075 |
Minnesota | La Crescent-Hokah School District | 1,108 |
Minnesota | Lewiston-Altura School District | 745 |
Minnesota | Lionsgate Academy | 261 |
Minnesota | Murray County Central Schools | 747 |
Minnesota | New Prague Area Schools | 4,276 |
Minnesota | Onamia Public Schools | 646 |
Minnesota | Robbinsdale Public School District | 12,546 |
Minnesota | Saint Paul Public Schools | 36,888 |
Minnesota | St. Clair Public School District | 666 |
Mississippi | Amite Co School Dist | 908 |
Mississippi | Clarksdale Municipal School District | 2,342 |
Mississippi | Cleveland School District | 3,399 |
Mississippi | Clinton Public School District | 5,310 |
Mississippi | Columbia School District | 1,644 |
Mississippi | Corinth School Dist | 2,645 |
Mississippi | Desoto County School District | 34,392 |
Mississippi | Forest Municipal School Dist | 1,682 |
Mississippi | Forrest County Ag High School | 589 |
Mississippi | George County School Dist | 4,116 |
Mississippi | Greene County School District | 1,875 |
Mississippi | Grenada School District | 4,062 |
Mississippi | Gulfport School District | 6,487 |
Mississippi | Harrison County School District | 15,010 |
Mississippi | Hattiesburg Public School District | 3,953 |
Mississippi | Hinds County School District | 5,619 |
Mississippi | Humphreys County School District | 1,580 |
Mississippi | Jackson County School District | 9,209 |
Mississippi | Jackson Public School District | 23,935 |
Mississippi | Lamar County School District | 10,624 |
Mississippi | Lauderdale County School District | 6,283 |
Mississippi | Leake Co School Dist | 2,845 |
Mississippi | Louisville Municipal School Dist | 2,743 |
Mississippi | Lowndes Co School Dist | 5,452 |
Mississippi | Madison County School District | 13,302 |
Mississippi | McComb School District | 2,508 |
Mississippi | Meridian Public School District | 5,232 |
Mississippi | Moss Point Separate School Dist | 1,810 |
Mississippi | Neshoba County School District | 3,240 |
Mississippi | Ocean Springs School Dist | 5,936 |
Mississippi | Oxford School District | 4,323 |
Mississippi | Pass Christian Public School Dist | 2,053 |
Mississippi | Pearl Public School Dist | 4,257 |
Mississippi | Petal School Dist | 4,137 |
Mississippi | Rankin County School District | 19,206 |
Mississippi | Simpson Co School Dist | 3,607 |
Mississippi | South Pike School Dist | 1,735 |
Mississippi | Starkville Oktibbeha School District | 5,078 |
Mississippi | Sunflower County Consolidated School District | 3,569 |
Mississippi | Tunica County School District | 1,975 |
Mississippi | Vicksburg Warren School District | 7,775 |
Mississippi | West Bolivar Consolidated School District | 1,214 |
Mississippi | Western Line School District | 1,965 |
Mississippi | Yazoo County School District | 1,495 |
Missouri | Ava R-I | 1,359 |
Missouri | Breckenridge R-I | 59 |
Missouri | Butler R-V | 1,010 |
Missouri | Center 58 | 2,639 |
Missouri | Centralia R-VI | 1,363 |
Missouri | Crane RIII | 587 |
Missouri | Dora RIII | 290 |
Missouri | Eminence R-I | 287 |
Missouri | Fair Grove R-X | 1,211 |
Missouri | Fayette R-III | 615 |
Missouri | Ft. Zumwalt R-Ii School District | 18,049 |
Missouri | Fox C-6 | 11,382 |
Missouri | Hazelwood School District | 17,418 |
Missouri | Houston R-I | 1,080 |
Missouri | Independence 30 | 14,644 |
Missouri | Laquey R-V | 657 |
Missouri | Lawson R-XIV | 1,113 |
Missouri | Lebanon R-III | 4,582 |
Missouri | Liberal R-Ii | 390 |
Missouri | Licking R-VIII | 860 |
Missouri | Marion C Early R-V | 565 |
Missouri | Mexico 59 | 2,421 |
Missouri | Monett R-I | 2,429 |
Missouri | Ozark R-VI | 5,933 |
Missouri | Parkway C-2 School District | 17,976 |
Missouri | Phelps Co. R-Iii | 177 |
Missouri | Pleasant Hope R-VI | 803 |
Missouri | Ralls Co. R-Ii | 736 |
Missouri | Sherwood Cass R-VIII | 805 |
Missouri | South Pemiscot Co. R-V | 600 |
Missouri | Southwest Livingston Co. R-I | 179 |
Missouri | Springfield R-Xii School District | 25,641 |
Missouri | Tarkio R-I | 353 |
Missouri | Tri-County R-Vii | 184 |
Missouri | Webster Groves | 4,683 |
Missouri | Winston R-VI | 180 |
Montana | Billings Public Schools | 5,505 |
Montana | Elysian School District 23 | 387 |
Nebraska | Adams Central Public Schools | 1,005 |
Nebraska | Ainsworth Community Schools | 429 |
Nebraska | Alliance Public Schools | 1,385 |
Nebraska | Beatrice Public Schools | 2,151 |
Nebraska | Blue Hill Public Schools | 339 |
Nebraska | Boone Central Schools | 626 |
Nebraska | Chambers Public Schools | 132 |
Nebraska | Columbus Public Schools | 4,090 |
Nebraska | Crete Public Schools | 2,136 |
Nebraska | Diller-Odell Public Schools | 251 |
Nebraska | Elmwood-Murdock Public Schools | 471 |
Nebraska | Grand Island Public Schools | 9,883 |
Nebraska | Hartington-Newcastle Public Schools | 370 |
Nebraska | Holdrege Public Schools | 1,101 |
Nebraska | Lakeview Community Schools | 855 |
Nebraska | Lincoln Public Schools | 42,020 |
Nebraska | Millard Public Schools | 24,104 |
Nebraska | Northwest Public Schools | 1,546 |
Nebraska | Omaha Public Schools | 53,194 |
Nebraska | Ord Public Schools | 605 |
Nebraska | Ralston Public Schools | 3,406 |
Nebraska | Syracuse-Dunbar-Avoca Schools | 756 |
Nebraska | West Holt Public Schools | 438 |
Nevada | Clark County School District | 330,225 |
New Brunswick | Anglophone School District South | 24,903 |
New Brunswick | Anglophone School District West | 30,463 |
New Hampshire | Alton School District | 427 |
New Hampshire | Bow School District | 1,689 |
New Hampshire | Governor Wentworth Reg School District | 2,338 |
New Hampshire | Manchester School District | 13,522 |
New Hampshire | Nashua School District | 11,229 |
New Hampshire | Windham School District | 2,965 |
New Jersey | Alloway Township | 365 |
New Jersey | Bayonne | 9,853 |
New Jersey | Brick Township | 8,651 |
New Jersey | Cherry Hill Township | 10,928 |
New Jersey | East Brunswick Township | 8,260 |
New Jersey | Fair Lawn School District | 5,138 |
New Jersey | Folsom School District | 410 |
New Jersey | Gloucester Township | 6,343 |
New Jersey | Gray Charter School | 352 |
New Jersey | Hammonton Town | 3,566 |
New Jersey | Harrison | 2,409 |
New Jersey | Jackson Township | 8,304 |
New Jersey | Lyndhurst Township | 2,525 |
New Jersey | Maria L. Varisco-Rogers Charter School | 558 |
New Jersey | Monroe Township | 5,846 |
New Jersey | Newark Public Schools | 40,448 |
New Jersey | Newton | 1,546 |
New Jersey | North Arlington | 1,869 |
New Jersey | North Bergen | 7,576 |
New Jersey | Oakland | 1,362 |
New Jersey | Paramus | 3,811 |
New Jersey | Piscataway Township | 7,161 |
New Jersey | Plumsted Township School District | 1,331 |
New Jersey | Point Pleasant Beach School District | 763 |
New Jersey | Ramsey | 2,767 |
New Jersey | Randolph Township | 4,641 |
New Jersey | Rockaway Borough | 556 |
New Jersey | Toms River Regional School District | 15,472 |
New Jersey | Vernon Township | 3,012 |
New Jersey | West New York | 8,498 |
New Jersey | West Orange | 6,696 |
New Jersey | Woodbridge Township | 13,888 |
New Mexico | Mora Independent Schools | 399 |
New York | Burnt Hills-Ballston Lake Central School District | 3,087 |
New York | Carle Place Union Free School District | 1,334 |
New York | Center Moriches Union Free School District | 1,540 |
New York | Central Square Central School District | 3,838 |
New York | Cobleskill-Richmondville Central School District | 1,679 |
New York | Dunkirk City School District | 2,227 |
New York | East Hampton Union Free School District | 1,850 |
New York | Geneva City School District | 2,265 |
New York | Glens Falls City School District | 2,113 |
New York | Greenburgh Central School District | 1,802 |
New York | Keene Central School District | 160 |
New York | Kenmore-Tonawanda Union Free School District | 6,837 |
New York | Lafayette Central School District | 862 |
New York | Lockport City School District | 4,574 |
New York | Mexico Central School District | 2,067 |
New York | Morrisville-Eaton Central School District | 665 |
New York | Newfield Central School District | 816 |
New York | Niagara Falls City School District | 7,159 |
New York | Peru Central School District | 1,906 |
New York | Port Chester-Rye Union Free School District | 4,914 |
New York | Queensbury Union Free School District | 3,212 |
New York | Riverhead Central School District | 5,718 |
New York | Salem Central School District | 565 |
New York | South Glens Falls Central School District | 3,047 |
New York | South Huntington Union Free School District | 5,819 |
New York | Southold Union Free School District | 778 |
New York | Southwestern Central School District At Jamestown | 1,351 |
New York | Ramapo Central School District | 4,226 |
New York | Washingtonville Central School District | 4,059 |
New York | Watkins Glen Central School District | 1,072 |
New York | Yorktown Central School District | 3,438 |
North Carolina | Asheboro City Schools | 4,485 |
North Carolina | Beaufort County Schools | 6,605 |
North Carolina | Brunswick County Schools | 12,531 |
North Carolina | Cabarrus County Schools | 33,089 |
North Carolina | Catawba County Schools | 16,054 |
North Carolina | Chapel Hill-Carrboro Schools | 12,422 |
North Carolina | Charlotte-Mecklenburg Schools | 147,638 |
North Carolina | Chatham County Schools | 9,078 |
North Carolina | Cleveland County Schools | 14,796 |
North Carolina | Cumberland County Schools | 50,879 |
North Carolina | Davidson County Schools | 18,974 |
North Carolina | Durham Public Schools | 32,913 |
North Carolina | Gaston County Schools | 31,487 |
North Carolina | Guilford County Schools | 72,950 |
North Carolina | Hertford County Schools | 2,865 |
North Carolina | Hoke County Schools | 9,026 |
North Carolina | Iredell-Statesville Schools | 20,433 |
North Carolina | Jones County Schools | 1,122 |
North Carolina | Mount Airy City Schools | 1,659 |
North Carolina | Nash-Rocky Mount Schools | 15,061 |
North Carolina | New Hanover County Schools | 25,952 |
North Carolina | Randolph County Schools | 16,088 |
North Carolina | Richmond County Schools | 7,239 |
North Carolina | Robeson County Schools | 22,044 |
North Carolina | Rockingham County Schools | 11,691 |
North Carolina | Thomasville City Schools | 2,362 |
North Carolina | Wake County Schools | 161,784 |
North Carolina | Weldon City Schools | 841 |
North Carolina | Whiteville City Schools | 2,286 |
North Carolina | Wilson County Schools | 11,146 |
North Carolina | Winston-Salem/Forsyth County Schools | 54,707 |
North Dakota | Northern Cass 97 | 634 |
Ohio | Akron Public Schools | 21,223 |
Ohio | Barnesville Exempted Village | 1,424 |
Ohio | Berea City | 6,118 |
Ohio | Bloom-Carroll Local | 2,052 |
Ohio | Brookville Local | 1,477 |
Ohio | Clay Local | 703 |
Ohio | Cleveland Metropolitan School District | 38,012 |
